Scheda linea

Advantech

Advantech

- Fondata nel 1983, Advantech è leader nella fornitura di soluzioni e prodotti innovativi e integrati per l'automazione. Advantech offre integrazione completa del sistema, hardware, software, servizi di progettazione incentrati sul cliente e supporto logistico globale; il tutto supportato da soluzioni di e-business di front e back office leader del settore. Advantech è sempre stato un innovatore nello sviluppo e nella produzione di piattaforme di calcolo ad alte prestazioni e di alta qualità. Advantech collabora strettamente con i partner per aiutare a fornire soluzioni complete per un'ampia gamma di applicazioni in una vasta gamma di settori. Per realizzare la visione aziendale di Enabling of Intelligent Planet, Advantech continuerà a collaborare e collaborare con Smart City e IoT Solutions.
Il gruppo iConnectivity di Advantech offre una gamma completa di prodotti di comunicazione industriale, comprese soluzioni di comunicazione cablata e wireless per applicazioni mission critical. Questi prodotti includono: switch Ethernet industriali, AP / CPE wireless industriali, media converter, server di dispositivi seriali, gateway IP cellulari e gateway Modbus. Sono inoltre in grado di trasmettere in modo sicuro, monitorare e controllare da remoto i dispositivi di rete e le elevate capacità di comunicazione per applicazioni industriali. Questi affidabili e robusti prodotti di comunicazione di livello industriale del gruppo iConnectivity di Advantech si adattano a diverse applicazioni tra cui produzione di processo, produzione discreta, sicurezza e sistema di trasporto intelligente e la missione è semplificare il modo in cui ci si connette.
Immagine Modello di prodotti Descrizione vista
96MPI7K-2.9-8M11T CORE 2.9G 8M 1151P 4CORE I7-7700 Inchiesta
96MPXE-2.5-25M20T XEON 2.5G 25M 2011P 10CORE E5-46 Inchiesta
96MPI7-3.4-8M11T1 CORE 3.4G 8M 1115P 4 CORE I7-377 Inchiesta
96MPI5-3.1-6M11T CORE 3.1G 6M 1155P 4CORE I5-2400 Inchiesta
96MPXEB-1.9-30M20T XEON 1.9G 30M 2011P 12CORE E5-26 Inchiesta
96MPI7S-2.4-8M11T1 CORE 2.4G 8M 35W Inchiesta
96MPI7S-3.4-8M11T CORE 3.4G 8M 65W Inchiesta
96MPI5-2.66-8M11T CORE 2.66G 8M 1156P 4CORE I5-750 Inchiesta
96MPI5-2.7-4M10T CPU CORE 2.7G 4M TDP 35W Inchiesta
96MPPS-3.3-3M11T PENTIUM 3.0G 3M 1151P 2 CORE G44 Inchiesta
96MPI5-3.33-4M11T CORE 3.33G 4M 1156P 2CORE I5-660 Inchiesta
96MPPD-2.8-3M11T PENTIUM 2.8G 3M 1156P TRAY G6950 Inchiesta
96MPXES-3.6-8M11T XEON 3.6G 8M 1151P 4 CORE E3-127 Inchiesta
96MPPD-2.6F8-2M7T1 PENTIUM 2.6G 800F 2M 775P E5300( Inchiesta
96MP2DD-18F8-2M7T IC PROCESSOR CORE 2 DUO DT Inchiesta
96MPXE-2.0-11M36 Image 96MPXE-2.0-11M36 XEON 2G 11M 3647P 8C 4109T -SILV Inchiesta
96MPI3M-2.4-3M9T CORE 2.4G 3M 988P 2CORE I3-3120M Inchiesta
96MPI3-3.3-3M11T CORE 3.3G 3M 1155P 2CORE I3-2120 Inchiesta
96MPXEH-2.3-20M20T XEON 2.3G 20M 2011P 8CORE E5-261 Inchiesta
96MPI3K-3.4-3M11T CORE 3.4G 3M 1151P I3-7101TE Inchiesta
96MPXEK-3.8-8M11T Image 96MPXEK-3.8-8M11T XEON 3.8G 8M 1151P 4CORE E3-1275 Inchiesta
96MPP-3.1-3M11T PENTIUM 3.1G 3M 1155P TRAY G2120 Inchiesta
96MPXE-2.2-30M20T XEON 2.2G 30M 2011P 12CORE E5-26 Inchiesta
96MPXE-2.5-10M20T XEON 2.5G 10M 2011P 4CORE E5-260 Inchiesta
96MPI5M-2.5-3M9T CORE 2.5G 3M 988P 2CORE I5-2510E Inchiesta
96MPCM-1.8F5-1M4T IC PROCESSOR CELERON M Inchiesta
96MPCM-2.0F6-1M4T IC PROCESSOR CELERON M Inchiesta
96MPI7K-3.6-8M11T CORE 3.6G 8M 1151P 4CORE I7-7700 Inchiesta
96MPXE-2.3FB-12M7T MPU CELERON 2.3G 771 Inchiesta
96MPI5M-2.4-3M9T CORE 2.4G 3M 988P 2CORE I5-520M( Inchiesta
96MPXES-3.3-8M11T XEON 3.3G 8M 1151P 4 CORE E3-122 Inchiesta
96MPP-3.2G-3M10T PENTIUM 3.2G 3M 1150P G3420 Inchiesta
96MPCM-1.6-2M9T CELERON M 1.6G 2M 988P 2CORE B81 Inchiesta
96MPI3-2.4-4M10T CORE 2.4G 4M 1150P 2CORE I3-4330 Inchiesta
96MPXE-2.4-25M20T XEON 2.4G 25M 2011P 10CORE E5-26 Inchiesta
96MPXE-2.0-4M13T XEON 2.0G 4M 1366P 4CORE E5504(G Inchiesta
96MPXE-1.8-20M20T XEON 1.8G 20M 2011P 8CORE E5-264 Inchiesta
96MPXE-2.1-20M20T XEON 2.1G 20M 2011P 8CORE E5-265 Inchiesta
96MPXE-3.5-8M11T XEON 3.5G 8M 1155P 4CORE E3-1275 Inchiesta
96MPXEI-2.8-25M20T XEON 2.8G 25M 2011P 10CORE E5-26 Inchiesta
96MPXE-2.4-15M20T XEON 2.4G 15M 2011P 6CORE E5-262 Inchiesta
96MPI3-3.3-3M11T1 CORE 3.3G 3M 1155P 2CORE I3-3220 Inchiesta
96MPXE-2.5-30M20T XEON 2.5G 30M 2011P 12CORE E5-26 Inchiesta
96MPPS-2.4-3M11T CPU PENTIUM 2.4G 3M 35W Inchiesta
96MPXE-2.0-27M36 Image 96MPXE-2.0-27M36 XEON 2G 27.5M 3647P 20C 6138 86C Inchiesta
96MPXEB-2.2-30M20T XEON 2.2G 30M 2011P 12CORE E5-26 Inchiesta
96MPCL-2.2F8-5K7T IC PROCESSOR CELERON Inchiesta
96MPXEI-2.0-20M20T XEON 2.0G 20M 2011P 8CORE E5-264 Inchiesta
96MPXE-2.1-22M36 Image 96MPXE-2.1-22M36 XEON 2.1G 22M 3647P 16C 6130 87C Inchiesta
96MPI5-2.9-6M10T CPU CORE 2.9G 6M TDP 65W Inchiesta
Records 151
Precedente1234ProssimoFine