Tarjeta de línea

Advantech

Advantech

- Fundada en 1983, Advantech es un líder en el suministro de soluciones y productos integrados y de automatización innovadores y de confianza. Advantech ofrece integración completa de sistemas, hardware, software, servicios de diseño centrados en el cliente y soporte logístico global; todo respaldado por soluciones de e-business front y back office líderes en la industria. Advantech siempre ha sido un innovador en el desarrollo y la fabricación de plataformas informáticas de alta calidad y alto rendimiento. Advantech colabora estrechamente con los socios para ayudar a proporcionar soluciones completas para una amplia gama de aplicaciones en una amplia gama de industrias. Para realizar la visión corporativa de Habilitar un planeta inteligente, Advantech continuará colaborando y asociándose para Smart city & IoT Solutions.
El grupo iConnectivity de Advantech ofrece una gama completa de productos de comunicación industrial que incluyen soluciones de comunicación por cable e inalámbricas para aplicaciones de misión crítica. Estos productos incluyen: conmutadores Ethernet industriales, AP / CPE inalámbricos industriales, convertidores de medios, servidores de dispositivos serie, puertas de enlace IP celulares y puertas de enlace Modbus. También son capaces de transmitir de forma segura, monitorear y controlar de forma remota los dispositivos en red y altas capacidades de comunicación para aplicaciones industriales. Estos fiables y robustos productos de comunicación de grado industrial del grupo iConnectivity de Advantech se adaptan a diferentes aplicaciones, como la fabricación de procesos, la fabricación discreta, la seguridad y el sistema de transporte inteligente, y la misión es simplificar la forma en que se conecta.
Imagen Número de pieza Descripción Ver
96MPI7K-2.9-8M11T CORE 2.9G 8M 1151P 4CORE I7-7700 Investigación
96MPXE-2.5-25M20T XEON 2.5G 25M 2011P 10CORE E5-46 Investigación
96MPI7-3.4-8M11T1 CORE 3.4G 8M 1115P 4 CORE I7-377 Investigación
96MPI5-3.1-6M11T CORE 3.1G 6M 1155P 4CORE I5-2400 Investigación
96MPXEB-1.9-30M20T XEON 1.9G 30M 2011P 12CORE E5-26 Investigación
96MPI7S-2.4-8M11T1 CORE 2.4G 8M 35W Investigación
96MPI7S-3.4-8M11T CORE 3.4G 8M 65W Investigación
96MPI5-2.66-8M11T CORE 2.66G 8M 1156P 4CORE I5-750 Investigación
96MPI5-2.7-4M10T CPU CORE 2.7G 4M TDP 35W Investigación
96MPPS-3.3-3M11T PENTIUM 3.0G 3M 1151P 2 CORE G44 Investigación
96MPI5-3.33-4M11T CORE 3.33G 4M 1156P 2CORE I5-660 Investigación
96MPPD-2.8-3M11T PENTIUM 2.8G 3M 1156P TRAY G6950 Investigación
96MPXES-3.6-8M11T XEON 3.6G 8M 1151P 4 CORE E3-127 Investigación
96MPPD-2.6F8-2M7T1 PENTIUM 2.6G 800F 2M 775P E5300( Investigación
96MP2DD-18F8-2M7T IC PROCESSOR CORE 2 DUO DT Investigación
96MPXE-2.0-11M36 Image 96MPXE-2.0-11M36 XEON 2G 11M 3647P 8C 4109T -SILV Investigación
96MPI3M-2.4-3M9T CORE 2.4G 3M 988P 2CORE I3-3120M Investigación
96MPI3-3.3-3M11T CORE 3.3G 3M 1155P 2CORE I3-2120 Investigación
96MPXEH-2.3-20M20T XEON 2.3G 20M 2011P 8CORE E5-261 Investigación
96MPI3K-3.4-3M11T CORE 3.4G 3M 1151P I3-7101TE Investigación
96MPXEK-3.8-8M11T Image 96MPXEK-3.8-8M11T XEON 3.8G 8M 1151P 4CORE E3-1275 Investigación
96MPP-3.1-3M11T PENTIUM 3.1G 3M 1155P TRAY G2120 Investigación
96MPXE-2.2-30M20T XEON 2.2G 30M 2011P 12CORE E5-26 Investigación
96MPXE-2.5-10M20T XEON 2.5G 10M 2011P 4CORE E5-260 Investigación
96MPI5M-2.5-3M9T CORE 2.5G 3M 988P 2CORE I5-2510E Investigación
96MPCM-1.8F5-1M4T IC PROCESSOR CELERON M Investigación
96MPCM-2.0F6-1M4T IC PROCESSOR CELERON M Investigación
96MPI7K-3.6-8M11T CORE 3.6G 8M 1151P 4CORE I7-7700 Investigación
96MPXE-2.3FB-12M7T MPU CELERON 2.3G 771 Investigación
96MPI5M-2.4-3M9T CORE 2.4G 3M 988P 2CORE I5-520M( Investigación
96MPXES-3.3-8M11T XEON 3.3G 8M 1151P 4 CORE E3-122 Investigación
96MPP-3.2G-3M10T PENTIUM 3.2G 3M 1150P G3420 Investigación
96MPCM-1.6-2M9T CELERON M 1.6G 2M 988P 2CORE B81 Investigación
96MPI3-2.4-4M10T CORE 2.4G 4M 1150P 2CORE I3-4330 Investigación
96MPXE-2.4-25M20T XEON 2.4G 25M 2011P 10CORE E5-26 Investigación
96MPXE-2.0-4M13T XEON 2.0G 4M 1366P 4CORE E5504(G Investigación
96MPXE-1.8-20M20T XEON 1.8G 20M 2011P 8CORE E5-264 Investigación
96MPXE-2.1-20M20T XEON 2.1G 20M 2011P 8CORE E5-265 Investigación
96MPXE-3.5-8M11T XEON 3.5G 8M 1155P 4CORE E3-1275 Investigación
96MPXEI-2.8-25M20T XEON 2.8G 25M 2011P 10CORE E5-26 Investigación
96MPXE-2.4-15M20T XEON 2.4G 15M 2011P 6CORE E5-262 Investigación
96MPI3-3.3-3M11T1 CORE 3.3G 3M 1155P 2CORE I3-3220 Investigación
96MPXE-2.5-30M20T XEON 2.5G 30M 2011P 12CORE E5-26 Investigación
96MPPS-2.4-3M11T CPU PENTIUM 2.4G 3M 35W Investigación
96MPXE-2.0-27M36 Image 96MPXE-2.0-27M36 XEON 2G 27.5M 3647P 20C 6138 86C Investigación
96MPXEB-2.2-30M20T XEON 2.2G 30M 2011P 12CORE E5-26 Investigación
96MPCL-2.2F8-5K7T IC PROCESSOR CELERON Investigación
96MPXEI-2.0-20M20T XEON 2.0G 20M 2011P 8CORE E5-264 Investigación
96MPXE-2.1-22M36 Image 96MPXE-2.1-22M36 XEON 2.1G 22M 3647P 16C 6130 87C Investigación
96MPI5-2.9-6M10T CPU CORE 2.9G 6M TDP 65W Investigación
registros 151
Anterior1234PróximoFinal